Congratulations to all the students who participated in the first meet of the 2015-16 WordMasters Challenge™, especially to those representing the Top Ten schools in each division listed below.
Team Leaders, please reassure your students that many participants who found the first meet somewhat daunting usually see that their scores improve in Meets #2 and #3 as they have a clearer expectation of the test content and how to prepare effectively. The important thing to remember is that your goal should be individual and team improvement over time.
In the BLUE DIVISION,
In the GOLD DIVISION of the WordMasters Challenge™,
Be sure to examine the charts that follow the lists of Outstanding Teams, which are the best tools to use in assessing your own students' achievements. Please keep in mind that many children are participating in their first WordMasters Challenge™ and should not be discouraged by a low score. As always, students scoring 18 or better should be extremely proud of their achievement.
Congratulations to the following Outstanding Teams in the Blue Division:
GRADE | SCORE | SCHOOL | LOCATION |
3B | 193 | Inver Grove Elementary Schools | Inver Grove Heights, MN |
182 | Rutledge Hall | Lincolnwood, IL | |
181 | Chestnutwold Elementary School | Havertown, PA | |
181 | McNair Elementary School | Falls Church, VA | |
179 | St. John's Episcopal Parish Day School | Tampa, FL | |
179 | WestWood Elementary/SAGE Academy | Prior Lake, MN | |
178 | Coopertown Elementary School | Havertown, PA | |
175 | Anasazi Elementary School | Scottsdale, AZ | |
175 | St. John's Episcopal Parish Day School | Tampa, FL | |
175 | Breck School | Golden Valley, MN | |
4B | 200 | St. Mark's School of Texas | Dallas, TX |
192 | Northpoint Elementary School | Granger, IN | |
191 | Laurence School | Valley Glen, CA | |
187 | Francis Parker School | San Diego, CA | |
183 | Bettye Haun Elementary School | Plano, TX | |
182 | Fuerte Elementary Shool | El Cajon, CA | |
181 | WestWood Elementary/SAGE Academy | Prior Lake, MN | |
180 | Walker School | Clarendon Hills, IL | |
180 | Berkeley Lake Elementary | Duluth, GA | |
180 | Round Valley School | Lebanon, NJ | |
180 | River Ridge Academy | Bluffton, SC | |
5B | 194 | Laurence School | Valley Glen, CA |
192 | Chestnutwold Elementary School | Havertown, PA | |
191 | O. H. Anderson Elementary School | Mahtomedi, MN | |
190 | Fuerte Elementary School | El Cajon, CA | |
189 | Rush Creek Elementary School | Maple Grove, IN | |
187 | REACH Program / Fair Lawn Schools | Fair Lawn, NJ | |
186 | Walter L. Parsley Elementary School | Wilmington, NC | |
186 | Four Seasons A+ Elementary School | St. Paul, MN | |
185 | Rutledge Hall | Lincolnwood, IL | |
185 | Round Valley School | Lebanon, NJ | |
6B | 194 | The Covenant School | Charlottesville, VA |
192 | Boulan Park Middle School | Troy, MI | |
192 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
188 | Hillsdale Middle School | El Cajon, CA | |
185 | Fort Lee BOE / School #1 | Fort Lee, NJ | |
184 | Larson Middle School | Troy, MI | |
184 | Congressional Schools of Virginia | Falls Church, VA | |
183 | Ames Middle School | Ames, IA | |
183 | Round Valley School | Lebanon, NJ | |
183 | Flint Hill Elementary School | Vienna, VA | |
183 | The Magellan Charter School | Raleigh, NC | |
183 | Big Apple Academy | Brooklyn, NY | |
183 | Peterson Middle School | Sunnyvale, CA | |
7B | 200 | Highland Middle School | Libertyville, IL |
187 | Boulan Park Middle School | Troy, MI | |
183 | Ridgefield Academy | Ridgefield, CT | |
182 | Ames Middle School | Ames, IA | |
182 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
181 | Ecker Middle School | Park City, UT | |
180 | Plaza Vista Elementary School | Irvine, CA | |
177 | Twin Oaks Middle School | Prior Lake, MN | |
177 | Peterson Middle School | Sunnyvale, CA | |
174 | Smith Middle School | Troy, MI | |
8B | 200 | Peterson Middle School | Sunnyvale, CA |
192 | Boulan Park Middle School | Troy, MI | |
192 | The Magellan Charter School | Raleigh, NC | |
190 | Coolidge Middle School | Reading, MA | |
190 | Bothwell Middle School | Marquette, MI | |
189 | Geneva Middle School North | Geneva, IL | |
188 | Highland Middle School | Libertyville, IL | |
188 | Plaza Vista Middle School | Irvine, CA | |
188 | Hanover Middle School | Hanover, MA | |
186 | Larson Middle School | Troy, MI |
BLUE DIVISION STATISTICS - MEET #1 (Click here to download printable version of chart)
Grade | # Teams Enrolled | Median Team Score* | # | # Students | # Students |
---|---|---|---|---|---|
3 | 286 | 130 | 19 | 48 | 109 |
4 | 328 | 149 | 50 | 114 | 244 |
5 | 347 | 145 | 52 | 133 | 265 |
6 | 170 | 149 | 31 | 111 | 196 |
7 | 89 | 157 | 20 | 50 | 122 |
8 | 94 | 156 | 40 | 86 | 171 |
* Note: Median score is based on reporting teams only.
Grade 3 Blue
Grade 4 Blue
Grade 5 Blue
Grade 6 Blue
Grade 7 Blue
Grade 8 Blue
Congratulations to the following Outstanding Teams in the Gold Division:
GRADE | SCORE | SCHOOL | LOCATION |
3G | 180 | Spring Hill Elementary School | McLean, VA |
178 | Speyer Legacy School | New York, NY | |
175 | Haycock Elementary School | Falls Church, VA | |
172 | Louise Archer Elementary School | Vienna, VA | |
171 | Fauquier County Public Schools | Warrenton, VA | |
171 | The Anderson School | New York, NY | |
168 | Pinewood Community School | Eagan, MN | |
167 | Spartanburg School District 7 | Spartanburg, SC | |
166 | Mosby Woods Elementary School | Fairfax, VA | |
164 | North Mianus School | Riverside, CT | |
4G | 190 | The Avery Coonley School | Downers Grove, IL |
188 | Chesterbrook Elementary School | McLean, VA | |
188 | Speyer Legacy School | New York, NY | |
187 | Spring Hill Elementary School | McLean, VA | |
185 | Nysmith School | Herndon, VA | |
184 | Winston Campus School | Palatine, IL | |
184 | Pace Academy Lower School | Atlanta, GA | |
181 | Monroe Township Elementary Schools | Williamstown, NJ | |
180 | Spartanburg School District 7 | Spartanburg, SC | |
177 | Spartanburg School District 7 | Spartanburg, SC | |
177 | STRETCH/Mehlville School District | St. Louis, MO | |
5G | 186 | Pace Academy Lower School | Atlanta, GA |
185 | Montair Elementary School | Danville, CA | |
183 | Spring Hill Elementary School | McLean, VA | |
183 | Bellevue Public Schools | Bellevue, NE | |
181 | Homeschool WordMasters | Milpitas, CA | |
181 | Idea Program/Middlesex Middle School | Darien, Ct | |
179 | Louise Archer Elementary School | Vienna, VA | |
174 | Hough Street School | Barrington, IL | |
174 | Hampton Oaks Elementary School | Stafford, VA | |
174 | Haycock Elementary School | Falls Church, VA | |
6G | 192 | Turtle Rock Elementary School | Irvine, CA |
191 | Central Road School | Palatine, IL | |
191 | Kennedy Junior High School | Naperville, IL | |
191 | Mosby Woods Elementary School | Fairfax, VA | |
187 | Spartanburg School District 7 | Spartanburg, SC | |
186 | Winston Campus School | Palatine, IL | |
186 | Frank C. Whiteley School | Palatine, IL | |
186 | Bellevue Public Schools | Bellevue, NE | |
184 | Eastern Middle School | Riverside, CT | |
184 | Kittredge Magnet School | Atlanta, GA | |
184 | Manchester GATE | Fresno, CA | |
7G | 200 | Kennedy Junior High School | Naperville, IL |
195 | Eastern Middle School | Riverside, CT | |
192 | Idea Program/Middlesex Middle School | Darien, CT | |
189 | Highland Middle School | Libertyville, IL | |
188 | Geneva Middle School South | Geneva, IL | |
187 | Spartanburg School District 7 | Spartanburg, SC | |
186 | BASIS Scottsdale | Scottsdale, AZ | |
185 | Speyer Legacy School | New York, NY | |
185 | Fairmont Private-Historic Anaheim | Anaheim, CA | |
184 | Mary Ellen Henderson Middle School | Falls Church, VA | |
184 | Rancho San Joaquin Middle School | Irvine, CA | |
8G | 179 | Kennedy Junior High School | Naperville, IL |
174 | Miller Middle School/CUSD | San Jose, CA | |
170 | Central Middle School | San Carlos, CA | |
169 | Eastern Middle School | Riverside, CT | |
168 | South Washington County Schools | Cottage Grove, MN | |
167 | Idea Program/Middlesex Middle School | Darien, CT | |
165 | Rancho San Joaquin Middle School | Irvine, CA | |
164 | Capitol Hill GT Magnet | St. Paul, MN | |
163 | Rolling Hills Country Day School | Rolling Hills Estates, CA | |
161 | Ames Middle School | Ames, IA |
GOLD DIVISION STATISTICS - MEET #1 (Click here to download printable version of chart)
Grade | # Teams Enrolled | Median Team Score* | # | # Students | # Students |
---|---|---|---|---|---|
3 | 150 | 127 | 8 | 10 | 45 |
4 | 180 | 149 | 27 | 74 | 137 |
5 | 171 | 144 | 11 | 45 | 138 |
6 | 95 | 159 | 22 | 99 | 151 |
7 | 55 | 167 | 33 | 66 | 101 |
8 | 57 | 138 | 4 | 10 | 28 |
* Note: Median score is based on reporting teams only.
Grade 3 Gold
Grade 4 Gold
Grade 5 Gold
Grade 6 Gold
Grade 7 Gold
Grade 8 Gold
© 2018 WordMasters Challenge | All Rights Reserved | Website Design & Content Management Powered by Marketpath CMS | Phone: 888.385.5656