The results of the first meet of the 39th annual WordMasters Challenge™ are in! Congratulations to all the teams that placed among the Top Ten in their division, as well as the students who earned a perfect score of 20! Please see the charts below for more details, or go to the View Reports page on your dashboard and select Meet #1 from the dropdown box.
As always, please keep in mind that scores in the WordMasters Challenge™ do not reflect typical classroom results; in many divisions, less than 5% of participants score 18 or above. Remember that everyone's goal should be individual and team improvement over time. The most critical step in the WordMasters Challenge™ process is reviewing the tests and discussing the logic behind the analogies. Don't skip this important activity!
In the BLUE DIVISION, only one team posted a perfect score of 200 points. Congratulations to the eighth grade team from Lincoln Hall in Lincolnwood, IL! And it was a great start for our third grade teams, with median scores ranging from 169 to 177. We also like to celebrate the geographic diversity of our competitors -- the Top Ten teams for third grade represented schools from the South, Southeast, Northeast, Midwest and West Coast, and we see similar distributions for most other grade levels.
In the GOLD DIVISION of the WordMasters Challenge™, the eighth grade came to play! Three teams posted perfect scores of 200 -- Eastern Middle School in Riverside, CT; Miller Middle School in San Jose, CA; and Kennedy Junior High School in Naperville, IL. A whopping 79 eighth graders earned perfect scores. On the other hand, the third and sixth grade Challenge tests proved especially difficult, with only 4 third graders and 5 sixth graders posting perfect scores. Special congratulations to these 9 students who stood out among their peers!
Team Leaders, if you had one or more teams place among the Top Ten in its division and/or any of your students earned a perfect score, we will be sending you a DRAFT press release by December 29th. Since we email the press releases as Word documents, you may edit and distribute the press release at your discretion. If you would like to create your own press release, click here for a downloadable template.
Be sure to examine the charts that follow the lists of Outstanding Teams, which are the best tools for assessing your own students' achievements. As always, students scoring 18 or better should be extremely proud of their achievement.
| GRADE | SCORE | SCHOOL | LOCATION |
|---|---|---|---|
| 3B | 177 | Stevens Creek Elementary School | Martinez, GA |
| 175 | Bluffton Elementary School | Bluffton, SC | |
| 174 | Thomas J. Lahey Elementary School | Greenlawn, NY | |
| 174 | Metro Christian Academy | Tulsa, OK | |
| 174 | Prattville Elementary School | Prattville, AL | |
| 172 | Hilton Head Island Elementary | Hilton Head Island, SC | |
| 171 | Gayton Elementary School | Henrico, VA | |
| 170 | Capitol Hill GT Magnet | Saint Paul, MN | |
| 169 | Lynnewood Elementary School | Havertown, PA | |
| 169 | Fairburn Avenue Elementary | Los Angeles, CA | |
| 4B | 193 | Lyman Elementary | Lyman, SC |
| 191 | Northpoint Elementary School | Granger, IN | |
| 188 | Fort Lee Board of Education/School #1 | Fort Lee, NJ | |
| 183 | Stevens Creek Elementary School | Martinez, GA | |
| 180 | Breck School | Golden Valley, MN | |
| 175 | Capitol Hill GT Magnet | Saint Paul, MN | |
| 173 | WestWood Elementary/SAGE Academy | Prior Lake, MN | |
| 171 | The Latin School of Chicago | Chicago, IL | |
| 169 | Ridgefield Academy | Ridgefield, CT | |
| 168 | Red Cedar Elementary | Beaufort, SC | |
| 5B | 188 | Prairie Vista Elementary | Granger, IN |
| 188 | Stevens Creek Elementary School | Martinez, GA | |
| 187 | Lynnewood Elementary School | Havertown, PA | |
| 186 | Red Cedar Elementary | Beaufort, SC | |
| 183 | Short Pump Elementary School | Richmond, VA | |
| 182 | Rivers Edge Elementary School | Glen Allen, VA | |
| 182 | Rutledge Hall | Lincolnwood, IL | |
| 181 | Bluffton Elementary School | Bluffton, SC | |
| 180 | Skyline Elementary School | Solana Beach, CA | |
| 180 | Fifth Avenue Elementary School | Decatur, GA | |
| 6B | 191 | Lincoln Junior High School | Naperville, IL |
| 186 | Ridgefield Academy | Ridgefield, CT | |
| 185 | Solomon Schecter Day School | Newton, MA | |
| 181 | Hilton Head Island Middle School | Hilton Head Island, SC | |
| 177 | NYC Lab Middle School | New York, NY | |
| 177 | Solana Pacific School | San Diego, CA | |
| 173 | Union Elementary School | West Chester, OH | |
| 168 | Twin Oaks Middle School | Prior Lake, MN | |
| 166 | Manhattan Junior High School | Manhattan, IL | |
| 166 | St. John Paul II Preparatory School | Hyannis, MA | |
| 7B | 188 | Carleton Washburne | Winnetka, IL |
| 185 | Miller Middle School/CUSD | San Jose, CA | |
| 182 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
| 179 | Lincoln Junior High School | Naperville, IL | |
| 178 | Twin Oaks Middle School | Prior Lake, MN | |
| 177 | Ridgefield Academy | Ridgefield, CT | |
| 158 | Capitol Hill GT Magnet | Saint Paul, MN | |
| 157 | Highland Middle School | Libertyville, IL | |
| 155 | Notre Dame Prep Middle School | Pontiac, MI | |
| 151 | Kaneland Harter Middle School | Sugar Grove, IL | |
| 8B | 200 | Lincoln Hall | Lincolnwood, IL |
| 193 | Geneva Middle School North | Geneva, IL | |
| 191 | Highland Middle School | Libertyville, IL | |
| 190 | Lincoln Junior High School | Naperville, IL | |
| 186 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
| 178 | Ridgefield Academy | Ridgefield, CT | |
| 177 | Capitol Hill GT Magnet | Saint Paul, MN | |
| 177 | Notre Dame Prep Middle School | Pontiac, MI | |
| 176 | Hilton Head Island Middle School | Hilton Head Island, SC | |
| 174 | Kaneland Harter Middle School | Sugar Grove, IL | |
BLUE DIVISION STATISTICS - MEET #1 (Click here to download printable version of chart)*
|
Grade |
# Teams Enrolled | Median Team Score* | # Students Scoring 20/20 | # Students Scoring 19/20 | # Students Scoring 18/20 |
| 3 | 127 | 146 | 4 | 30 | 58 |
| 4 | 173 | 131 | 26 | 24 | 71 |
| 5 | 183 | 135 | 29 | 55 | 113 |
| 6 | 64 | 145 | 10 | 25 | 50 |
| 7 | 37 | 124 | 6 | 11 | 40 |
| 8 | 38 | 162 | 27 | 54 | 68 |
Grade 3 Blue | Grade 4 Blue | Grade 5 Blue | Grade 6 Blue | Grade 7 Blue | Grade 8 Blue
Congratulations to the following Outstanding Teams in the Gold Division:
| GRADE | SCORE | SCHOOL | LOCATION |
|---|---|---|---|
| 3G | 185 | Spartanburg School District 7 | Spartanburg, SC |
| 181 | Mason Ridge Elementary | Town & Country, MO | |
| 175 | Spartanburg School District 7 | Spartanburg, SC | |
| 174 | Monroe Township Elementary TAG | Williamstown, NJ | |
| 173 | CCSD 15 | Palatine, IL | |
| 173 | Bibich Elementary School | Dyer, IN | |
| 166 | Klondike Elementary School | West Lafayette, IN | |
| 165 | Watson Elementary School | Schererville, IN | |
| 161 | Oak Street Elementary School | Falls Church, VA | |
| 159 | The Avery Coonley School | Downers Grove, IL | |
| 4G | 199 | Nysmith School | Herndon, VA |
| 184 | Oak Street Elementary School | Falls Church, VA | |
| 180 | St. Mark's School of Texas | Dallas, TX | |
| 178 | Bella Vista Elementary School | San Ramon, CA | |
| 176 | Spartanburg School District 7 | Spartanburg, SC | |
| 175 | Madison ESD/REACH Council | Phoenix, AZ | |
| 173 | Louise Archer Elementary | Vienna, VA | |
| 171 | Spartanburg School District 7 | Spartanburg, SC | |
| 171 | North Mianus School | Riverside, CT | |
| 171 | Cherry Crest Elementary School | Bellevue, WA | |
| 5G | 196 | Bella Vista Elementary School | San Ramon, CA |
| 194 | Darien Public Schools | Darien, CT | |
| 190 | Spartanburg School District 7 | Spartanburg, SC | |
| 189 | CCSD 15 | Palatine, IL | |
| 189 | Bella Vista Elementary School | San Ramon, CA | |
| 189 | Rutherford County Schools | Murfreesboro, TN | |
| 187 | CCSD 15 | Palatine, IL | |
| 187 | Great Falls Elementary School | Great Falls, VA | |
| 186 | Oak Street Elementary School | Falls Church, VA | |
| 185 | Wayne Township Elementary GATES | Wayne, NJ | |
| 6G | 185 | Spartanburg School District 7 | Spartanburg, SC |
| 183 | Eastern Middle School | Riverside, CT | |
| 182 | Fort Atkinson Middle School | Fort Atkinson, WI | |
| 180 | Spartanburg School District 7 | Spartanburg, SC | |
| 179 | Kennedy Junior High | Naperville, IL | |
| 176 | Discovery Middle School | Granger, IN | |
| 174 | Northbrook Middle School | Suwanee, GA | |
| 172 | Brentwood Middle School | Brentwood, TN | |
| 170 | Darien Public Schools | Darien, CT | |
| 169 | Long Beach Middle School | Lido Beach, NY | |
| 169 | Highland Middle School | Libertyville, IL | |
| 7G | 193 | Eastern Middle School | Riverside, CT |
| 192 | Kennedy Junior High | Naperville, IL | |
| 184 | Rolling Hills Country Day School | Rolling Hills Estates, CA | |
| 179 | Spartanburg School District 7 | Spartanburg, SC | |
| 179 | Northbrook Middle School | Suwanee, GA | |
| 175 | Central Middle School | Greenwich, CT | |
| 175 | Hull Middle School | Duluth, GA | |
| 174 | Highland Middle School | Libertyville, IL | |
| 172 | Spartanburg School District 7 | Spartanburg, SC | |
| 170 | Darien Public Schools | Darien, CT | |
| 8G | 200 | Eastern Middle School | Riverside, CT |
| 200 | Miller Middle School/CUSD | San Jose, CA | |
| 200 | Kennedy Junior High | Naperville, IL | |
| 194 | Jefferson Junior High | Naperville, IL | |
| 193 | Spartanburg School District 7 | Spartanburg, SC | |
| 192 | Washington Junior High | Naperville, IL | |
| 192 | Darien Public Schools | Darien, CT | |
| 190 | Brentwood Middle School | Brentwood, TN | |
| 190 | Rolling Hills Country Day School | Rolling Hills Estates, CA | |
| 187 | Kearney Public Schools | Kearney, NE | |
| 187 | Springfield Township Middle School | Oreland, PA | |
| 187 | Manhattan Junior High School | Manhattan, IL | |
GOLD DIVISION STATISTICS - MEET #1 (Click here to download printable version of chart)*
| Grade | # Teams Enrolled | Median Team Score* | # Students Scoring 20/20 | # Students Scoring 19/20 | # Students Scoring 18/20 |
| 3 | 74 | 141 | 4 | 14 | 41 |
| 4 | 84 | 158 | 13 | 32 | 47 |
| 5 | 97 | 156 | 35 | 75 | 102 |
| 6 | 56 | 153 | 5 | 25 | 41 |
| 7 | 44 | 147 | 11 | 26 | 39 |
| 8 | 50 | 176 | 79 | 121 | 152 |
CLICK ON THE LINKS BELOW TO SEE A LIST OF STUDENTS WHO ACHIEVED A PERFECT SCORE IN MEET #1:
Grade 3 Gold | Grade 4 Gold | Grade 5 Gold | Grade 6 Gold | Grade 7 Gold | Grade 8 Gold