The results of the second meet of the 39th annual WordMasters Challenge™ have been tabulated and posted in the web app. Congratulations to all the teams that placed among the Top Ten in their division, as well as the students who earned a perfect score of 20! Please see the charts below for more details, or go to the View Reports page on your dashboard and select Meet #2 from the dropdown box.
As always, please keep in mind that scores in the WordMasters Challenge™ do not reflect typical classroom results; in many divisions, less than 5% of participants score 18 or above. Remember that everyone's goal should be individual and team improvement over time. The most critical step in the WordMasters Challenge™ process is reviewing the tests and discussing the logic behind the analogies. Don't skip this important activity!
In the BLUE DIVISION, only one team achieved a perfect score of 200 - kudos to the seventh graders representing Miller Middle School in San Jose, CA! With the exception of third grade, median team scores jumped considerably (from 12-26 points) across the division. It was an especially tight race in fifth grade, with only 10 points separating the first and tenth place teams. A special round of applause for the 8 eighth graders who posted perfect scores of 20!
In the GOLD DIVISION of the WordMasters Challenge™, two teams had perfect scores of 200 -- congratulations to the sixth graders from Eastern Middle School in Riverside, CT, and to the eighth graders from Miller Middle School in San Jose, CA. Median team scores increased at every grade level except eighth grade, which experienced a drop of 22 points.
Team Leaders, if you had one or more teams place among the Top Ten in its division and/or any of your students earned a perfect score, we will be sending you a DRAFT press release by March 13th. Since we email the press releases as Word documents, you may edit and distribute the press release at your discretion. If you would like to create your own press release, click here for a downloadable template.
Be sure to examine the charts that follow the lists of Outstanding Teams, which are the best tools for assessing your own students' achievements. As always, students scoring 18 or better should be extremely proud of their achievement.
| GRADE | SCORE | SCHOOL | LOCATION |
|---|---|---|---|
| 3B | 184 | Lynnewood Elementary School | Havertown, PA |
| 182 | Stevens Creek Elementary School | Martinez, GA | |
| 180 | Bluffton Elementary School | Bluffton, SC | |
| 178 | St. John's Episcopal Parish Day School | Tampa, FL | |
| 177 | Metro Christian Academy | Tulsa, OK | |
| 176 | Adena Elementary School | West Chester, OH | |
| 173 | John Lewis Childs School | Floral Park, NY | |
| 172 | Thomas J. Lahey Elementary School | Greenlawn, NY | |
| 171 | Independence Elementary School | Liberty Township, OH | |
| 170 | Chatham Park Elementary | Havertown, PA | |
| 4B | 197 | Northpoint Elementary School | Granger, IN |
| 196 | Fort Lee Board of Education/School #1 | Fort Lee, NJ | |
| 194 | Stevens Creek Elementary School | Martinez, GA | |
| 189 | Capitol Hill GT Magnet | Saint Paul, MN | |
| 186 | J D Miller School | Egg Harbor Township, NJ | |
| 186 | Rivers Edge Elementary School | Glen Allen, VA | |
| 184 | Breck School | Golden Valley, MN | |
| 181 | Prairie Vista Elementary | Granger, IN | |
| 180 | WestWood Elementary/SAGE Academy | Prior Lake, MN | |
| 180 | Catawba County Schools/Oxford Elementary | Claremont, NC | |
| 5B | 196 | Stevens Creek Elementary School | Martinez, GA |
| 195 | Skyline Elementary School | Solana Beach, CA | |
| 192 | Rivers Edge Elementary School | Glen Allen, VA | |
| 192 | Lynnewood Elementary School | Havertown, PA | |
| 192 | Rutledge Hall | Lincolnwood, IL | |
| 189 | Stewart / Stratford School | Garden City, NY | |
| 189 | Hilton Head Island Elementary | Hilton Head Island, SC | |
| 187 | Saddle Ridge School | Rock Spring, GA | |
| 186 | Red Cedar Elementary | Beaufort, SC | |
| 186 | Colonial Trail Elementary School | Glen Allen, VA | |
| 186 | Glen Rock Elementary Schools | Glen Rock, NJ | |
| 6B | 198 | Lincoln Junior High School | Naperville, IL |
| 196 | Olivenhain Pioneer Elementary | Carlsbad, CA | |
| 193 | Curtis School | Los Angeles, CA | |
| 193 | Twin Oaks Middle School | Prior Lake, MN | |
| 193 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
| 192 | Ridgefield Academy | Ridgefield, CT | |
| 191 | Solana Pacific School | San Diego, CA | |
| 190 | Union Elementary School | West Chester, OH | |
| 188 | Silverbrook Elementary | Fairfax Station, VA | |
| 186 | Manhattan Junior High School | Manhattan, IL | |
| 186 | Madison Junior High | Naperville, IL | |
| 186 | Independence Elementary School | Liberty Township, OH | |
| 7B | 200 | Miller Middle School/CUSD | San Jose, CA |
| 198 | Carleton Washburne | Winnetka, IL | |
| 193 | Highland Middle School | Libertyville, IL | |
| 191 | Lincoln Junior High School | Naperville, IL | |
| 185 | Twin Oaks Middle School | Prior Lake, MN | |
| 184 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
| 182 | Ridgefield Academy | Ridgefield, CT | |
| 175 | Notre Dame Prep Middle School | Pontiac, MI | |
| 166 | Hilton Head Island Middle School | Hilton Head Island, SC | |
| 160 | Capitol Hill GT Magnet | Saint Paul, MN | |
| 8B | 197 | Lincoln Hall | Lincolnwood, IL |
| 174 | Lincoln Junior High School | Naperville, IL | |
| 174 | Geneva Middle School North | Geneva, IL | |
| 169 | Highland Middle School | Libertyville, IL | |
| 166 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
| 161 | La Jolla Country Day School | La Jolla, CA | |
| 156 | Midland School #1 | Rochelle Park, NJ | |
| 156 | Ridgefield Academy | Ridgefield, CT | |
| 152 | Capitol Hill GT Magnet | Saint Paul, MN | |
| 149 | Kaneland Harter Middle School | Sugar Grove, IL |
BLUE DIVISION STATISTICS - MEET #2 (Click here to download printable version of chart)*
|
Grade |
# Teams Enrolled | Median Team Score* | # Students Scoring 20/20 | # Students Scoring 19/20 | # Students Scoring 18/20 |
| 3 | 127 | 146 |
10
|
37
|
63
|
| 4 | 173 | 131 |
41
|
68
|
123
|
| 5 | 183 | 135 |
53
|
129
|
241
|
| 6 | 64 | 145 |
53
|
108
|
131
|
| 7 | 37 | 124 |
30
|
68
|
79
|
| 8 | 38 | 162 |
8
|
9
|
23
|
Grade 3 Blue | Grade 4 Blue | Grade 5 Blue | Grade 6 Blue | Grade 7 Blue | Grade 8 Blue
Congratulations to the following Outstanding Teams in the Gold Division:
| GRADE | SCORE | SCHOOL | LOCATION |
| 3G | 193 | Spartanburg School District 7 | Spartanburg, SC |
| 183 | Mason Ridge Elementary | Town & Country, MO | |
| 180 | Klondike Elementary School | West Lafayette, IN | |
| 178 | Bibich Elementary School | Dyer, IN | |
| 176 | Watson Elementary School | Schererville, IN | |
| 176 | Spartanburg School District 7 | Spartanburg, SC | |
| 175 | CCSD 15 | Palatine, IL | |
| 175 | North Mianus School | Riverside, CT | |
| 174 | The Avery Coonley School | Downers Grove, IL | |
| 171 | Monroe Township Elementary TAG | Williamstown, NJ | |
| 4G | 198 | Nysmith School | Herndon, VA |
| 191 | St. Mark's School of Texas | Dallas, TX | |
| 184 | North Mianus School | Riverside, CT | |
| 182 | Spartanburg School District 7 | Spartanburg, SC | |
| 179 | Darien Public Schools | Darien, CT | |
| 175 | CCSD 15 | Palatine, IL | |
| 175 | Louise Archer Elementary | Vienna, VA | |
| 174 | Riverside Elementary | Riverside, CT | |
| 174 | LARC Long Beach | Long Beach, NY | |
| 173 | Spartanburg School District 7 | Spartanburg, SC | |
| 5G | 193 | Bella Vista Elementary School | San Ramon, CA |
| 190 | J D Miller School | Egg Harbor Township, NJ | |
| 184 | Mason Ridge Elementary | Town & Country, MO | |
| 184 | North Mianus School | Riverside, CT | |
| 181 | CCSD 15 | Palatine, IL | |
| 180 | CCSD 15 | Palatine, IL | |
| 178 | Wayne Township Elementary GATES | Wayne, NJ | |
| 178 | Spartanburg School District 7 | Spartanburg, SC | |
| 177 | Darien Public Schools | Darien, CT | |
| 176 | Bella Vista Elementary School | San Ramon, CA | |
| 176 | Louise Archer Elementary | Vienna, VA | |
| 6G | 200 | Eastern Middle School | Riverside, CT |
| 197 | Spartanburg School District 7 | Spartanburg, SC | |
| 193 | Darien Public Schools | Darien, CT | |
| 190 | Fort Atkinson Middle School | Fort Atkinson, WI | |
| 189 | Kennedy Junior High | Naperville, IL | |
| 187 | Highland Middle School | Libertyville, IL | |
| 182 | Discovery Middle School | Granger, IN | |
| 179 | Brentwood Middle School | Brentwood, TN | |
| 179 | Spartanburg School District 7 | Spartanburg, SC | |
| 178 | Parkview Middle School | Ankeny, IA | |
| 7G | 193 | Eastern Middle School | Riverside, CT |
| 191 | Kennedy Junior High | Naperville, IL | |
| 190 | Central Middle School | Greenwich, CT | |
| 190 | Northbrook Middle School | Suwanee, GA | |
| 186 | Hull Middle School | Duluth, GA | |
| 184 | Spartanburg School District 7 | Spartanburg, SC | |
| 181 | Darien Public Schools | Darien, CT | |
| 178 | Lake Zurich Middle School North | Hawthorn Woods, IL | |
| 177 | Highland Middle School | Libertyville, IL | |
| 176 | Rolling Hills Country Day School | Rolling Hills Estates, CA | |
| 8G | 200 | Miller Middle School/CUSD | San Jose, CA |
| 199 | Kennedy Junior High | Naperville, IL | |
| 190 | Spartanburg School District 7 | Spartanburg, SC | |
| 189 | Eastern Middle School | Riverside, CT | |
| 185 | Annunciation Catholic Academy | Altamonte Springs, FL | |
| 184 | Darien Public Schools | Darien, CT | |
| 181 | Rolling Hills Country Day School | Rolling Hills Estates, CA | |
| 181 | Kearney Public Schools | Kearney, NE | |
| 178 | Manhattan Junior High School | Manhattan, IL | |
| 178 | Brentwood Middle School | Brentwood, TN |
GOLD DIVISION STATISTICS - MEET #2 (Click here to download printable version of chart)*
| Grade | # Teams Enrolled | Median Team Score* | # Students Scoring 20/20 | # Students Scoring 19/20 | # Students Scoring 18/20 |
| 3 | 74 | 146 | 13 | 23 | 32 |
| 4 | 84 | 151 | 16 | 40 | 61 |
| 5 | 97 | 157 | 18 | 49 | 67 |
| 6 | 56 | 169 | 41 | 53 | 100 |
| 7 | 44 | 165 | 16 | 53 | 68 |
| 8 | 50 | 154 | 24 | 91 | 105 |
CLICK ON THE LINKS BELOW TO SEE A LIST OF STUDENTS WHO ACHIEVED A PERFECT SCORE IN MEET #2:
Grade 3 Gold | Grade 4 Gold | Grade 5 Gold | Grade 6 Gold | Grade 7 Gold | Grade 8 Gold