The results of the final meet of the 39th annual WordMasters Challenge™ have been tabulated and posted in the web app. Congratulations to all the teams that placed among the Top Ten in their division, as well as the students who earned a perfect score of 20! Please see the charts below for more details, or go to the View Reports page on your dashboard and select Meet #3 from the dropdown box.
As always, please keep in mind that scores in the WordMasters Challenge™ do not reflect typical classroom results; in many divisions, less than 5% of participants score 18 or above. Remember that everyone's goal should be individual and team improvement over time. The most critical step in the WordMasters Challenge™ process is reviewing the tests and discussing the logic behind the analogies. Don't skip this important activity!
In the BLUE DIVISION, the lone team to post a perfect score of 200 was the eighth grade team representing Lincoln Hall in Lincolnwood, IL. Way to go, Jaguars! In general, the median team scores were down from earlier in the year, reflecting the increased difficulty of the Meet #3 Challenge tests.
In the GOLD DIVISION of the WordMasters Challenge™, we saw a flurry of perfect scores, especially in grades 5 and 6. Teams that posted a perfect score of 200 include Nysmith School in Herndon, VA (Grade 4), Bella Vista Elementary School in San Ramon, CA (Grade 5) and Eastern Middle School in Riverside, CT (Grade 6).
Team Leaders, if you had one or more teams place among the Top Ten in its division and/or any of your students earned a perfect score, we will be sending you a DRAFT press release by May 6th. Since we email the press releases as Word documents, you may edit and distribute the press release at your discretion. If you would like to create your own press release, click here for a downloadable template.
Be sure to examine the charts that follow the lists of Outstanding Teams, which are the best tools for assessing your own students' achievements. As always, students scoring 18 or better should be extremely proud of their achievement.
| GRADE | SCORE | SCHOOL | LOCATION |
|---|---|---|---|
| 3B | 189 | Todd Hall | Lincolnwood, IL |
| 188 | Bluffton Elementary School | Bluffton, SC | |
| 177 | Hilton Head Island Elementary | Hilton Head Island, SC | |
| 173 | Paris ISD | Paris, TX | |
| 173 | Okatie Elementary | Okatie, SC | |
| 172 | Metro Christian Academy | Tulsa, OK | |
| 170 | Lyman Elementary | Lyman, SC | |
| 167 | Lynnewood Elementary School | Havertown, PA | |
| 166 | Adena Elementary School | West Chester, OH | |
| 166 | Genoa Christian Academy | Westerville, OH | |
| 166 | Endeavor Elementary School | West Chester, OH | |
| 4B | 197 | Northpoint Elementary School | Granger, IN |
| 190 | Fort Lee Board of Education/School #1 | Fort Lee, NJ | |
| 189 | Stevens Creek Elementary School | Martinez, GA | |
| 188 | Rivers Edge Elementary School | Glen Allen, VA | |
| 187 | WestWood Elementary/SAGE Academy | Prior Lake, MN | |
| 187 | Prairie Vista Elementary | Granger, IN | |
| 187 | Lyman Elementary | Lyman, SC | |
| 183 | Breck School | Golden Valley, MN | |
| 181 | Kaechele Elementary School | Glen Allen, VA | |
| 180 | Capitol Hill GT Magnet | Saint Paul, MN | |
| 5B | 196 | Lynnewood Elementary School | Havertown, PA |
| 188 | Skyline Elementary School | Solana Beach, CA | |
| 188 | Kaechele Elementary School | Glen Allen, VA | |
| 187 | Rivers Edge Elementary School | Glen Allen, VA | |
| 186 | Ridgefield Academy | Ridgefield, CT | |
| 185 | Stevens Creek Elementary School | Martinez, GA | |
| 184 | Bluffton Elementary School | Bluffton, SC | |
| 183 | Rutledge Hall | Lincolnwood, IL | |
| 183 | Colonial Trail Elementary School | Glen Allen, VA | |
| 180 | Prairie Vista Elementary | Granger, IN | |
| 180 | Sugar Creek Elementary | Verona, WI | |
| 6B | 189 | Hilton Head Island Middle School | Hilton Head Island, SC |
| 187 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
| 182 | Olivenhain Pioneer Elementary | Carlsbad, CA | |
| 181 | Ridgefield Academy | Ridgefield, CT | |
| 181 | Lincoln Junior High School | Naperville, IL | |
| 175 | Silverbrook Elementary | Fairfax Station, VA | |
| 173 | Manhattan Junior High School | Manhattan, IL | |
| 171 | NYC Lab Middle School | New York, NY | |
| 170 | New Hyde Park-Garden City Park UFSD | New Hyde Park, NY | |
| 169 | Union Elementary School | West Chester, OH | |
| 169 | Twin Oaks Middle School | Prior Lake, MN | |
| 169 | Rotolo Middle School | Batavia, IL | |
| 169 | Solana Pacific School | San Diego, CA | |
| 7B | 195 | Carleton Washburne | Winnetka, IL |
| 194 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
| 193 | Miller Middle School/CUSD | San Jose, CA | |
| 190 | Lincoln Junior High School | Naperville, IL | |
| 178 | Twin Oaks Middle School | Prior Lake, MN | |
| 176 | Ridgefield Academy | Ridgefield, CT | |
| 162 | Capitol Hill GT Magnet | Saint Paul, MN | |
| 161 | Notre Dame Prep Middle School | Pontiac, MI | |
| 158 | Hilton Head Island Middle School | Hilton Head Island, SC | |
| 151 | Highland Middle School | Libertyville, IL | |
| 8B | 200 | Lincoln Hall | Lincolnwood, IL |
| 188 | Lincoln Junior High School | Naperville, IL | |
| 185 | Geneva Middle School North | Geneva, IL | |
| 177 | Highland Middle School | Libertyville, IL | |
| 177 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
| 176 | Midland School #1 | Rochelle Park, NJ | |
| 173 | Capitol Hill GT Magnet | Saint Paul, MN | |
| 164 | Notre Dame Prep Middle School | Pontiac, MI | |
| 157 | Ridgefield Academy | Ridgefield, CT | |
| 155 | Hilton Head Island Middle School | Hilton Head Island, SC |
BLUE DIVISION STATISTICS - MEET #3 (Click here to download printable version of chart)*
|
Grade |
# Teams Enrolled | Median Team Score* | # Students Scoring 20/20 | # Students Scoring 19/20 | # Students Scoring 18/20 |
| 3 | 127 | 136 |
11
|
32
|
43
|
| 4 | 172 | 144 |
33
|
81
|
119
|
| 5 | 183 | 135 |
31
|
64
|
122
|
| 6 | 65 | 151 |
14
|
20
|
49
|
| 7 | 37 | 129 |
17
|
49
|
43
|
| 8 | 38 | 154 |
20
|
32
|
42
|
Grade 3 Blue | Grade 4 Blue | Grade 5 Blue | Grade 6 Blue | Grade 7 Blue | Grade 8 Blue
Congratulations to the following Outstanding Teams in the Gold Division:
| GRADE | SCORE | SCHOOL | LOCATION |
| 3G | 194 | Bibich Elementary School | Dyer, IN |
| 193 | North Mianus School | Riverside, CT | |
| 192 | Spartanburg School District 7 | Spartanburg, SC | |
| 192 | The Avery Coonley School | Downers Grove, IL | |
| 189 | Mason Ridge Elementary | Town & Country, MO | |
| 186 | Spartanburg School District 7 | Spartanburg, SC | |
| 185 | Monroe Township Elementary TAG | Williamstown, NJ | |
| 182 | Madison ESD/REACH Council | Phoenix, AZ | |
| 181 | Klondike Elementary School | West Lafayette, IN | |
| 181 | Watson Elementary School | Schererville, IN | |
| 4G | 200 | Nysmith School | Herndon, VA |
| 190 | Louise Archer Elementary | Vienna, VA | |
| 190 | St. Mark's School of Texas | Dallas, TX | |
| 188 | North Mianus School | Riverside, CT | |
| 186 | Riverside Elementary | Riverside, CT | |
| 186 | Spartanburg School District 7 | Spartanburg, SC | |
| 186 | Cherry Crest Elementary School | Bellevue, WA | |
| 185 | Monroe Township Elementary TAG | Williamstown, NJ | |
| 185 | Bella Vista Elementary School | San Ramon, CA | |
| 181 | LARC Long Beach | Long Beach, NY | |
| 5G | 200 | Bella Vista Elementary School | San Ramon, CA |
| 198 | Bella Vista Elementary School | San Ramon, CA | |
| 196 | CCSD 15 | Palatine, IL | |
| 196 | Louise Archer Elementary | Vienna, VA | |
| 196 | Spartanburg School District 7 | Spartanburg, SC | |
| 195 | CCSD 15 | Palatine, IL | |
| 195 | Darien Public Schools | Darien, CT | |
| 194 | Klondike Elementary School | West Lafayette, IN | |
| 189 | School District of Fort Atkinson | Fort Atkinson, WI | |
| 188 | King George Elementary School | King George, VA | |
| 188 | Rutherford County Schools | Murfreesboro, TN | |
| 188 | Mason Ridge Elementary School | Town & Country, MO | |
| 188 | North Mianus Elementary School | Riverside, CT | |
| 188 | Riverside Elementary School | Riverside, CT | |
| 6G | 200 | Eastern Middle School | Riverside, CT |
| 198 | Darien Public Schools | Darien, CT | |
| 196 | Spartanburg School District 7 | Spartanburg, SC | |
| 193 | Mosaic Elementary School | Fairfax, VA | |
| 193 | Brentwood Middle School | Brentwood, TN | |
| 192 | Highland Middle School | Libertyville, IL | |
| 189 | School District of Fort Atkinson | Fort Atkinson, WI | |
| 187 | Northbrook Middle School | Suwanee, GA | |
| 185 | Dover Intermediate School | Westlake, OH | |
| 182 | Discovery Middle School | Granger, IN | |
| 7G | 198 | Kennedy Junior High | Naperville, IL |
| 196 | Eastern Middle School | Riverside, CT | |
| 184 | Northbrook Middle School | Suwanee, GA | |
| 184 | Central Middle School | Greenwich, CT | |
| 184 | Spartanburg School District 7 | Spartanburg, SC | |
| 183 | Rolling Hills Country Day School | Rolling Hills Estates, CA | |
| 180 | Highland Middle School | Libertyville, IL | |
| 180 | Darien Public Schools | Darien, CT | |
| 178 | Lake Zurich Middle School North | Hawthorn Woods, IL | |
| 174 | Washington Junior High | Naperville, IL | |
| 8G | 195 | Miller Middle School/CUSD | San Jose, CA |
| 188 | Rolling Hills Country Day School | Rolling Hills Estates, CA | |
| 187 | Eastern Middle School | Riverside, CT | |
| 182 | Spartanburg School District 7 | Spartanburg, SC | |
| 181 | Kennedy Junior High | Naperville, IL | |
| 181 | Darien Public Schools | Darien, CT | |
| 178 | Springfield Township Middle School | Oreland, PA | |
| 169 | Jefferson Junior High | Naperville, IL | |
| 165 | Lewis Palmer Middle School | Monument, CO | |
| 165 | Northbrook Middle School | Suwanee, GA |
GOLD DIVISION STATISTICS - MEET #3 (Click here to download printable version of chart)*
| Grade | # Teams Enrolled | Median Team Score* | # Students Scoring 20/20 | # Students Scoring 19/20 | # Students Scoring 18/20 |
| 3 | 74 | 146 | 13 | 23 | 32 |
| 4 | 84 | 151 | 16 | 40 | 61 |
| 5 | 97 | 157 | 18 | 49 | 67 |
| 6 | 56 | 169 | 41 | 53 | 100 |
| 7 | 44 | 165 | 16 | 53 | 68 |
| 8 | 50 | 154 | 24 | 91 | 105 |
CLICK ON THE LINKS BELOW TO SEE A LIST OF STUDENTS WHO ACHIEVED A PERFECT SCORE IN MEET #3:
Grade 3 Gold | Grade 4 Gold | Grade 5 Gold | Grade 6 Gold | Grade 7 Gold | Grade 8 Gold