The results of the first meet of the 38th annual WordMasters Challenge™ are in! Congratulations to all the teams that placed among the Top Ten in their division, as well as the students who earned a perfect score of 20! Please see the charts below for more details, or go to the View Reports page on your dashboard and select Meet #1 from the dropdown box.
As always, please keep in mind that scores in the WordMasters Challenge™ do not reflect typical classroom results; in many divisions, less than 5% of participants score 18 or above. Remember that everyone's goal should be individual and team improvement over time. The most critical step in the WordMasters Challenge™ process is reviewing the tests and discussing the logic behind the analogies. Don't skip this important activity!
In the BLUE DIVISION, two teams turned in a perfect score of 200 points -- congratulations to the fourth grade team from Northpoint Elementary School in Granger, IN, and the eighth graders representing Lincoln Hall in Lincolnwood, IL! The third grade quiz proved especially difficult this time around, with no perfect scores reported and only 7 students achieving a score of 19 points. Three schools placed three or more teams among the Top Ten: Lincoln Junior High School in Naperville, IL (6B, 7B, 8B); Solomon Schecter Day School of Greater Boston in Newton, MA (6B, 7B, 8B); and Ridgefield Academy in Ridgefield, CT (5B, 6B, 7B, 8B).
In the GOLD DIVISION of the WordMasters Challenge™, several schools placed three or more teams in the Top Ten: Spartanburg School District 7 in Spartanburg, SC (3G, 4G, 5G, 6G, 7G, 8G); Darien Public Schools in Darien, CT (3G, 4G, 5G, 6G, 7G, 8G); Eastern Middle School in Riverside, CT (6G, 7G, 8G); Kennedy Junior High School in Naperville, IL (6G, 7G, 8G); and Miller Middle School in San Jose, CA (6G, 7G, 8G). Three different fourth grade teams representing CCSD 15 in Palatine, IL, ranked among the Top Ten as well as one of their third grade teams. The fourth graders from Nysmith School in Herndon, VA, posted a perfect score of 200 points. And congratulations to Jacob S. from Pikeview Middle School in Princeton, WV, for posting the only perfect score in the Grade 3/Gold Division.
Team Leaders, if you had one or more teams place among the Top Ten in its division and/or any of your students earned a perfect score, we will be sending you a DRAFT press release by December 20th. Since we email the press releases as Word documents, you may edit and distribute the press release at your discretion. If you would like to create your own press release, click here for a downloadable template.
Be sure to examine the charts that follow the lists of Outstanding Teams, which are the best tools for assessing your own students' achievements. As always, students scoring 18 or better should be extremely proud of their achievement.
GRADE | SCORE | SCHOOL | LOCATION |
---|---|---|---|
3B | 174 | Capitol Hill GT Magnet | Saint Paul, MN |
171 | Prattville Elementary School | Prattville, AL | |
171 | Ketterlinus Elementary School | St. Augustine, FL | |
165 | WestWood Elementary/SAGE Academy | Prior Lake, MN | |
164 | Okatie Elementary | Okatie, SC | |
163 | Lyman Elementary | Lyman, SC | |
163 | Floral Park-Bellerose School District | Floral Park, NY | |
161 | Stevens Creek Elementary School | Martinez, GA | |
161 | St. John's Episcopal Parish Day School | Tampa, FL | |
161 | M C Riley Elementary | Beaufort, SC | |
4B | 200 | Northpoint Elementary School | Granger, IN |
192 | Highland Elementary School (KY) | Glasgow, KY | |
189 | Campbell Hall | N. Hollywood, CA | |
177 | Millridge Elementary | Highland Heights, OH | |
177 | Saddle Ridge School | Rock Spring, GA | |
176 | Kaechele Elementary School | Glen Allen, VA | |
175 | Fort Lee Board of Education/School #2 | Fort Lee, NJ | |
174 | Red Cedar Elementary | Beaufort, SC | |
174 | Arcado Elementary School | Lilburn, GA | |
172 | Breck School | Golden Valley, MN | |
5B | 194 | Ketterlinus Elementary School | St. Augustine, FL |
192 | Rivers Edge Elementary School | Glen Allen, VA | |
192 | Bluffton Elementary School | Bluffton, SC | |
188 | Springfield Park Elementary | Glen Allen, VA | |
186 | Ridgefield Academy | Ridgefield, CT | |
186 | Skyline Elementary School | Solana Beach, CA | |
185 | Skaggs Elementary School | Plano, TX | |
182 | Metro Christian Academy | Tulsa, OK | |
181 | Twin Hickory Elementary School | Glen Allen, VA | |
181 | Glen Rock Elementary Schools | Glen Rock, NJ | |
181 | Northpoint Elementary School | Granger, IN | |
6B | 186 | Lincoln Junior High School | Naperville, IL |
183 | Ecker Hill Middle School | Park City, UT | |
179 | Manhattan Junior High School | Manhattan, IL | |
177 | Ridgefield Academy | Ridgefield, CT | |
175 | NYC Lab Middle School | New York, NY | |
174 | Silverbrook Elementary | Fairfax Station, VA | |
172 | Solana Pacific School | San Diego, CA | |
169 | Mitchell Intermediate School | The Woodlands, TX | |
168 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
168 | The Cambridge School | San Diego, CA | |
7B | 189 | Lincoln Junior High School | Naperville, IL |
184 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
183 | Manhattan Junior High School | Manhattan, IL | |
180 | Capitol Hill GT Magnet | Saint Paul, MN | |
179 | Kaneland Harter Middle School | Sugar Grove, IL | |
178 | Ridgefield Academy | Ridgefield, CT | |
178 | Highland Middle School | Libertyville, IL | |
176 | Westerville City Schools | Westerville, OH | |
172 | Notre Dame Marist Academy | Pontiac, MI | |
171 | Jefferson Junior High | Naperville, IL | |
171 | Hilton Head Island Middle School | Hilton Head Island, SC | |
8B | 200 | Lincoln Hall | Lincolnwood, IL |
192 | George Evans Junior High School | Bloomington, IL | |
190 | Geneva Middle School North | Geneva, IL | |
189 | Lincoln Junior High School | Naperville, IL | |
181 | Kaneland Harter Middle School | Sugar Grove, IL | |
175 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
174 | Ridgefield Academy | Ridgefield, CT | |
174 | Capitol Hill GT Magnet | Saint Paul, MN | |
171 | Highland Middle School | Libertyville, IL | |
163 | Midland School #1 | Rochelle Park, NJ | |
163 | St. John's Episcopal Parish Day School | Tampa, FL |
BLUE DIVISION STATISTICS - MEET #1 (Click here to download printable version of chart)*
Grade |
# Teams Enrolled | Median Team Score* | # Students Scoring 20/20 | # Students Scoring 19/20 | # Students Scoring 18/20 |
3 | 127 | 125 | 0 | 7 | 42 |
4 | 160 | 133 | 18 | 23 | 68 |
5 | 163 | 153 | 34 | 89 | 138 |
6 | 80 | 147 | 6 | 20 | 65 |
7 | 44 | 150 | 8 | 24 | 52 |
8 | 49 | 151 | 34 | 41 | 55 |
Grade 3 Blue | Grade 4 Blue | Grade 5 Blue | Grade 6 Blue | Grade 7 Blue | Grade 8 Blue
Congratulations to the following Outstanding Teams in the Gold Division:
GRADE | SCORE | SCHOOL | LOCATION |
---|---|---|---|
3G | 178 | Louise Archer Elementary | Vienna, VA |
178 | Spartanburg School District 7 | Spartanburg, SC | |
175 | The Avery Coonley School | Downers Grove, IL | |
171 | Peifer Elementary School | Schererville, IN | |
171 | Darien Public Schools | Darien, CT | |
167 | Oak Street Elementary School | Falls Church, VA | |
167 | Oregon City Schools | Oregon, OH | |
165 | CCSD 15 | Palatine, IL | |
164 | Bibich Elementary School | Dyer, IN | |
162 | Spartanburg District Six Horizons | Roebuck, SC | |
162 | North Mianus School | Riverside, CT | |
4G | 200 | Nysmith School | Herndon, VA |
188 | St. Mark's School of Texas | Dallas, TX | |
188 | CCSD 15 | Palatine, IL | |
186 | Spartanburg School District 7 | Spartanburg, SC | |
181 | CCSD 15 | Palatine, IL | |
180 | Darien Public Schools | Darien, CT | |
178 | CCSD 15 | Palatine, IL | |
178 | Monroe Township Elementary TAG | Williamstown, NJ | |
178 | Wayne Township Elementary GATES | Wayne, NJ | |
178 | King George Elementary School | King George, VA | |
5G | 184 | Spartanburg School District 7 | Spartanburg, SC |
183 | J D Miller School | Egg Harbor Township, NJ | |
183 | School District of Fort Atkinson | Fort Atkinson, WI | |
182 | Wayne Township Elementary GATES | Wayne, NJ | |
182 | Louise Archer Elementary | Vienna, VA | |
176 | Oak Street Elementary School | Falls Church, VA | |
175 | Bella Vista Elementary School | San Ramon, CA | |
175 | North Mianus School | Riverside, CT | |
174 | King George Elementary School | King George, VA | |
174 | Darien Public Schools | Darien, CT | |
6G | 185 | Eastern Middle School | Riverside, CT |
176 | Kennedy Junior High | Naperville, IL | |
175 | Darien Public Schools | Darien, CT | |
170 | Manchester GATE School | Fresno, CA | |
168 | Spartanburg School District 7 | Spartanburg, SC | |
167 | Miller Middle School/CUSD | San Jose, CA | |
167 | Northbrook Middle School | Suwanee, GA | |
167 | Highland Middle School | Libertyville, IL | |
165 | Dover Intermediate School | Westlake, OH | |
159 | Newtown Public Schools | Newtown, CT | |
7G | 183 | Eastern Middle School | Riverside, CT |
181 | Hull Middle School | Duluth, GA | |
179 | Kennedy Junior High | Naperville, IL | |
176 | Miller Middle School/CUSD | San Jose, CA | |
176 | Rolling Hills Country Day School | Rolling Hills Estates, CA | |
175 | Darien Public Schools | Darien, CT | |
175 | Spartanburg School District 7 | Spartanburg, SC | |
168 | Lake Zurich Middle School North | Hawthorn Woods, IL | |
159 | Roanoke Rapids Graded School District | Roanoke Rapids, NC | |
158 | Springfield Township Middle School | Oreland, PA | |
158 | Northbrook Middle School | Suwanee, GA | |
8G | 195 | Eastern Middle School | Riverside, CT |
194 | Darien Public Schools | Darien, CT | |
194 | Kennedy Junior High | Naperville, IL | |
192 | Miller Middle School/CUSD | San Jose, CA | |
189 | Spartanburg School District 7 | Spartanburg, SC | |
186 | Rolling Hills Country Day School | Rolling Hills Estates, CA | |
179 | Madison Junior High | Naperville, IL | |
178 | Annunciation Catholic Academy | Altamonte Springs, FL | |
177 | Lake Zurich Middle School North | Hawthorn Woods, IL | |
177 | Manhattan Junior High School | Manhattan, IL |
GOLD DIVISION STATISTICS - MEET #1 (Click here to download printable version of chart)*
Grade | # Teams Enrolled | Median Team Score* | # Students Scoring 20/20 | # Students Scoring 19/20 | # Students Scoring 18/20 |
3 | 78 | 154 | 1 | 14 | 38 |
4 | 93 | 150 | 21 | 48 | 85 |
5 | 102 | 144 | 11 | 22 | 65 |
6 | 50 | 144 | 4 | 8 | 27 |
7 | 38 | 153 | 2 | 11 | 34 |
8 | 41 | 173 | 22 | 69 | 108 |
CLICK ON THE LINKS BELOW TO SEE A LIST OF STUDENTS WHO ACHIEVED A PERFECT SCORE IN MEET #1:
Grade 3 Gold | Grade 4 Gold | Grade 5 Gold | Grade 6 Gold | Grade 7 Gold | Grade 8 Gold